|
for the 'Introduction to K9 Anti-Poaching' course |
Name |
Graduation Date |
Course average (%) |
Acon@4684 | 4 December 2024 11:25:37 | 100.00 |
HannahZunckel | 13 November 2024 10:42:59 | 90.91 |
NinaG | 8 October 2024 11:48:59 | 97.27 |
Nikki.K | 16 September 2024 07:33:07 | 97.27 |
GenevieveP | 29 July 2024 13:06:21 | 87.27 |
Taran | 1 June 2024 18:27:15 | 99.09 |
GaryJubes | 30 May 2024 11:23:57 | 96.36 |
JaxJubes | 15 May 2024 22:17:43 | 94.55 |
ntanganedzeni | 7 March 2024 18:05:00 | 70.00 |
BiancaBenade | 14 February 2024 12:47:04 | 86.36 |
dbramer | 9 February 2024 21:30:09 | 98.18 |
2bekatelynne | 4 February 2024 08:07:48 | 97.27 |
PatrickKaufmann | 9 January 2024 12:34:11 | 92.73 |
IanCalacaSA | 21 November 2023 17:39:27 | 95.45 |
Meegan | 20 November 2023 16:05:26 | 83.64 |
MaggelEls | 15 November 2023 13:58:27 | 85.45 |
16 Graduates |